Woodbridge Market Report
$579,285
AVERAGE PRICE OF 506 HOMES$468,500
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,264,631
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$653,104
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$826,523
AVERAGE PRICE OF 15 HOMES WITH A POOL$518,750
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
| Average Price | $579,285 |
| Avg Bedrooms | 3.38 beds |
| Avg Bathrooms | 3.08 baths |
Average Price by Bedrooms
| 1 bedroom | $215,922 |
| 2 bedrooms | $383,570 |
| 3 bedrooms | $469,973 |
| 4 bedrooms | $596,678 |
| 5 bedrooms | $754,795 |
Woodbridge Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 568 | 555 | 530 | 518 | 513 |
| Average Price | $617,233 | $623,743 | $596,832 | $576,534 | $591,465 |
| Avg Price Change | -1.05% | +4.51% | +3.52% | -2.59% | -2.84% |
| Median Price | $498,782 | $499,102 | $499,948 | $499,999 | $514,413 |
| Med Price Change | -0.06% | -0.17% | -0.01% | -2.88% | -1.62% |
| Avg Bedrooms | 3.32 beds | 3.33 beds | 3.36 beds | 3.39 beds | 3.4 beds |
| Avg Bathrooms | 3.01 baths | 3.04 baths | 3.01 baths | 3.07 baths | 3.1 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Woodbridge | 73 | $466,171 | 53 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 506 | $579,285 | 59 days |
| Distressed Homes | 4 | $468,500 | 111 days |
| Multi-Million Dollar Homes | 16 | $2,264,631 | 81 days |
| Newly Built Homes | 19 | $653,104 | 87 days |
| Homes with a Pool | 15 | $826,523 | 41 days |
| Reduced Price Homes | 34 | $518,750 | 56 days |
