Sterling Market Report
$560,870
AVERAGE PRICE OF 174 HOMES$333,266
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,463,827
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$560,027
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$507,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$309,300
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $560,870 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $220,633 |
2 bedrooms | $298,741 |
3 bedrooms | $442,682 |
4 bedrooms | $576,107 |
5 bedrooms | $737,715 |
Sterling Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 170 | 157 | 223 | 272 | 261 |
Average Price | $608,275 | $589,208 | $581,830 | $538,837 | $530,603 |
Avg Price Change | +3.24% | +1.27% | +7.98% | +1.55% | -0.84% |
Median Price | $468,635 | $450,426 | $448,267 | $449,703 | $450,506 |
Med Price Change | +4.04% | +0.48% | -0.32% | -0.18% | -1.88% |
Avg Bedrooms | 2.6 beds | 2.53 beds | 2.58 beds | 2.77 beds | 2.82 beds |
Avg Bathrooms | 2.41 baths | 2.27 baths | 2.37 baths | 2.6 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dominion | 19 | $610,126 | 19 days |
Park View | 27 | $414,247 | 45 days |
Potomac Falls | 20 | $495,430 | 36 days |
Rock Ridge | 5 | $663,198 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 174 | $560,870 | 70 days |
Distressed Homes | 3 | $333,266 | 440 days |
Multi-Million Dollar Homes | 10 | $2,463,827 | 160 days |
Newly Built Homes | 7 | $560,027 | 50 days |
Homes with a Pool | 3 | $507,966 | 37 days |
Reduced Price Homes | 3 | $309,300 | 112 days |