Springfield Market Report
$677,952
AVERAGE PRICE OF 123 HOMES$1,783,594
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$769,475
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$677,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$558,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $677,952 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
1 bedroom | $230,000 |
2 bedrooms | $408,779 |
3 bedrooms | $562,933 |
4 bedrooms | $675,426 |
5 bedrooms | $850,917 |
Springfield Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 146 | 193 | 208 | 234 | 255 |
Average Price | $655,668 | $664,543 | $669,303 | $684,102 | $679,624 |
Avg Price Change | -1.35% | -0.72% | -2.21% | +0.66% | +0.81% |
Median Price | $593,648 | $599,697 | $617,470 | $640,023 | $632,732 |
Med Price Change | -1.02% | -2.96% | -3.65% | +1.15% | +1.14% |
Avg Bedrooms | 3.49 beds | 3.58 beds | 3.61 beds | 3.65 beds | 3.65 beds |
Avg Bathrooms | 3.02 baths | 3.13 baths | 3.15 baths | 3.28 baths | 3.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
John R. Lewis | 16 | $613,267 | 62 days |
Lake Braddock | 10 | $737,370 | 50 days |
Lee | 6 | $633,233 | 57 days |
South County | 6 | $544,974 | 49 days |
West Springfield | 40 | $636,784 | 33 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $677,952 | 58 days |
Multi-Million Dollar Homes | 8 | $1,783,594 | 82 days |
Newly Built Homes | 4 | $769,475 | 56 days |
Homes with a Pool | 2 | $677,450 | 69 days |
Reduced Price Homes | 1 | $558,000 | 86 days |