Springfield Market Report
$551,707
AVERAGE PRICE OF 155 HOMES$599,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,257,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$1,295,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$536,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $551,707 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $209,900 |
2 bedrooms | $349,147 |
3 bedrooms | $509,471 |
4 bedrooms | $630,895 |
5 bedrooms | $640,355 |
Springfield Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 142 | 130 | 172 | 221 | 241 |
Average Price | $568,750 | $578,075 | $559,763 | $554,239 | $542,433 |
Avg Price Change | -1.64% | +3.27% | +1.00% | +2.18% | +0.75% |
Median Price | $551,128 | $544,742 | $526,675 | $508,570 | $506,582 |
Med Price Change | +1.17% | +3.43% | +3.56% | +0.39% | -2.08% |
Avg Bedrooms | 3.29 beds | 3.39 beds | 3.34 beds | 3.32 beds | 3.31 beds |
Avg Bathrooms | 2.86 baths | 2.96 baths | 2.97 baths | 3.02 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Annandale | 4 | $800,000 | 220 days |
John R. Lewis | 15 | $661,492 | 51 days |
Lake Braddock | 6 | $599,464 | 11 days |
South County | 3 | $546,666 | 3 days |
West Springfield | 46 | $582,758 | 24 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 155 | $551,707 | 51 days |
Distressed Homes | 2 | $599,450 | 77 days |
Multi-Million Dollar Homes | 5 | $1,257,000 | 157 days |
Newly Built Homes | 2 | $1,295,000 | 191 days |
Reduced Price Homes | 3 | $536,566 | 12 days |