Manassas Market Report
$847,111
AVERAGE PRICE OF 496 HOMES$479,999
AVERAGE PRICE OF 3 DISTRESSED HOMES$4,287,607
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$882,640
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$640,712
AVERAGE PRICE OF 22 HOMES WITH A POOL$597,328
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $847,111 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.72 baths |
Average Price by Bedrooms
1 bedroom | $180,000 |
2 bedrooms | $323,251 |
3 bedrooms | $447,903 |
4 bedrooms | $618,557 |
5 bedrooms | $724,110 |
Manassas Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 491 | n/a | n/a | n/a | 296 |
Average Price | $859,873 | n/a | n/a | n/a | $733,706 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.19% |
Median Price | $506,490 | n/a | n/a | n/a | $497,208 |
Med Price Change | n/a | n/a | n/a | n/a | +5.22% |
Avg Bedrooms | 2.98 beds | n/a | n/a | n/a | 2.71 beds |
Avg Bathrooms | 2.69 baths | n/a | n/a | n/a | 2.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charles J. Colgan Senior | 29 | $846,182 | 38 days |
Osbourn | 80 | $499,010 | 45 days |
Osbourn Park | 54 | $616,161 | 86 days |
Stonewall Jackson | 13 | $366,930 | 32 days |
Unity Reed | 29 | $410,410 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 496 | $847,111 | 73 days |
Distressed Homes | 3 | $479,999 | 132 days |
Multi-Million Dollar Homes | 44 | $4,287,607 | 174 days |
Newly Built Homes | 31 | $882,640 | 98 days |
Homes with a Pool | 22 | $640,712 | 33 days |
Reduced Price Homes | 32 | $597,328 | 53 days |