Herndon Market Report
$624,231
AVERAGE PRICE OF 189 HOMES$316,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,366,992
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$662,149
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$693,266
AVERAGE PRICE OF 3 HOMES WITH A POOL$405,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $624,231 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $226,740 |
2 bedrooms | $482,903 |
3 bedrooms | $492,175 |
4 bedrooms | $661,062 |
5 bedrooms | $821,037 |
Herndon Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 184 | 163 | 188 | 239 | 257 |
Average Price | $598,171 | $605,474 | $597,431 | $595,097 | $610,186 |
Avg Price Change | -1.22% | +1.35% | +0.39% | -2.54% | -0.30% |
Median Price | $525,892 | $517,461 | $514,064 | $522,191 | $539,269 |
Med Price Change | +1.63% | +0.66% | -1.58% | -3.27% | -2.87% |
Avg Bedrooms | 2.76 beds | 2.8 beds | 2.78 beds | 2.92 beds | 3.09 beds |
Avg Bathrooms | 2.58 baths | 2.64 baths | 2.63 baths | 2.77 baths | 2.95 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 4 | $612,425 | 17 days |
Herndon | 36 | $546,675 | 78 days |
Oakton | 9 | $962,423 | 14 days |
South Lakes | 4 | $711,225 | 30 days |
Westfield | 67 | $537,221 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $624,231 | 60 days |
Distressed Homes | 3 | $316,666 | 212 days |
Multi-Million Dollar Homes | 9 | $2,366,992 | 69 days |
Newly Built Homes | 52 | $662,149 | 72 days |
Homes with a Pool | 3 | $693,266 | 5 days |
Reduced Price Homes | 1 | $405,000 | 36 days |