Herndon Market Report
$735,714
AVERAGE PRICE OF 137 HOMES$332,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,508,879
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$889,361
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,337,467
AVERAGE PRICE OF 6 HOMES WITH A POOL$713,874
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $735,714 |
| Avg Bedrooms | 3.01 beds |
| Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
| 1 bedroom | $273,700 |
| 2 bedrooms | $423,550 |
| 3 bedrooms | $653,581 |
| 4 bedrooms | $832,904 |
| 5 bedrooms | $917,100 |
Herndon Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 135 | 148 | 184 | 214 | 233 |
| Average Price | $808,929 | $809,847 | $769,168 | $796,805 | $792,255 |
| Avg Price Change | -0.11% | +5.29% | -3.59% | +0.57% | +1.45% |
| Median Price | $702,057 | $707,908 | $707,124 | $702,316 | $699,402 |
| Med Price Change | -0.83% | +0.11% | +0.68% | +0.42% | -0.08% |
| Avg Bedrooms | 3.05 beds | 3.06 beds | 3.18 beds | 3.17 beds | 3.19 beds |
| Avg Bathrooms | 2.98 baths | 2.97 baths | 3.07 baths | 3.01 baths | 3.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Herndon | 40 | $667,886 | 65 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 137 | $735,714 | 73 days |
| Distressed Homes | 2 | $332,500 | 30 days |
| Multi-Million Dollar Homes | 19 | $1,508,879 | 96 days |
| Newly Built Homes | 16 | $889,361 | 150 days |
| Homes with a Pool | 6 | $1,337,467 | 100 days |
| Reduced Price Homes | 6 | $713,874 | 44 days |
