Herndon Market Report
$879,609
AVERAGE PRICE OF 140 HOMES$575,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,016,908
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,083,685
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$1,399,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$640,921
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $879,609 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $283,150 |
2 bedrooms | $473,604 |
3 bedrooms | $598,412 |
4 bedrooms | $798,516 |
5 bedrooms | $1,288,426 |
Herndon Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 152 | 167 | 159 | 156 | 145 |
Average Price | $903,710 | $906,197 | $892,511 | $881,551 | $863,232 |
Avg Price Change | -0.28% | +1.53% | +1.24% | +2.12% | -0.94% |
Median Price | $684,317 | $690,709 | $687,898 | $708,261 | $726,558 |
Med Price Change | -0.93% | +0.41% | -2.96% | -2.58% | +4.41% |
Avg Bedrooms | 3.18 beds | 3.29 beds | 3.26 beds | 3.22 beds | 3.26 beds |
Avg Bathrooms | 3.18 baths | 3.24 baths | 3.21 baths | 3.06 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 6 | $798,166 | 30 days |
Herndon | 37 | $707,516 | 29 days |
Oakton | 14 | $1,309,835 | 549 days |
South Lakes | 6 | $797,466 | 17 days |
Westfield | 22 | $768,118 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 140 | $879,609 | 129 days |
Distressed Homes | 1 | $575,000 | 61 days |
Multi-Million Dollar Homes | 26 | $2,016,908 | 486 days |
Newly Built Homes | 32 | $1,083,685 | 326 days |
Homes with a Pool | 1 | $1,399,000 | 7 days |
Reduced Price Homes | 4 | $640,921 | 88 days |