Fairfax Market Report
$927,797
AVERAGE PRICE OF 261 HOMES$324,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,731,328
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$1,305,325
AVERAGE PRICE OF 43 NEWLY BUILT HOMES$1,353,000
AVERAGE PRICE OF 6 HOMES WITH A POOL$955,740
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $927,797 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
1 bedroom | $282,980 |
2 bedrooms | $422,490 |
3 bedrooms | $705,056 |
4 bedrooms | $943,732 |
5 bedrooms | $1,358,421 |
Fairfax Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 269 | 304 | 344 | 341 | 320 |
Average Price | $936,639 | $950,705 | $931,158 | $929,232 | $952,034 |
Avg Price Change | -1.50% | +2.10% | +0.21% | -2.45% | -1.64% |
Median Price | $766,875 | $796,474 | $790,221 | $783,406 | $788,383 |
Med Price Change | -3.86% | +0.79% | +0.87% | -0.64% | +3.03% |
Avg Bedrooms | 3.25 beds | 3.41 beds | 3.43 beds | 3.46 beds | 3.42 beds |
Avg Bathrooms | 3.26 baths | 3.32 baths | 3.33 baths | 3.34 baths | 3.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 18 | $751,527 | 28 days |
Fairfax | 70 | $825,193 | 61 days |
Oakton | 17 | $1,067,687 | 95 days |
Robinson Secondary School | 14 | $814,400 | 21 days |
Woodson | 42 | $1,262,115 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 261 | $927,797 | 75 days |
Distressed Homes | 1 | $324,900 | 26 days |
Multi-Million Dollar Homes | 69 | $1,731,328 | 134 days |
Newly Built Homes | 43 | $1,305,325 | 192 days |
Homes with a Pool | 6 | $1,353,000 | 69 days |
Reduced Price Homes | 12 | $955,740 | 79 days |