Fairfax Market Report
$695,672
AVERAGE PRICE OF 457 HOMES$451,780
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,969,155
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$822,639
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$987,654
AVERAGE PRICE OF 9 HOMES WITH A POOL$920,830
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $695,672 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
1 bedroom | $274,913 |
2 bedrooms | $470,251 |
3 bedrooms | $596,787 |
4 bedrooms | $766,268 |
5 bedrooms | $1,020,264 |
Fairfax Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 394 | 350 | 312 | 388 | 483 |
Average Price | $701,362 | $710,931 | $691,281 | $686,780 | $693,638 |
Avg Price Change | -1.36% | +2.84% | +0.66% | -1.00% | -1.17% |
Median Price | $598,050 | $586,690 | $591,936 | $588,571 | $582,162 |
Med Price Change | +1.94% | -0.89% | +0.57% | +1.10% | -1.23% |
Avg Bedrooms | 2.78 beds | 2.83 beds | 2.74 beds | 2.75 beds | 2.92 beds |
Avg Bathrooms | 2.73 baths | 2.77 baths | 2.66 baths | 2.68 baths | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 20 | $598,329 | 20 days |
Fairfax | 83 | $664,518 | 35 days |
Oakton | 68 | $681,388 | 67 days |
Robinson Secondary School | 35 | $696,769 | 16 days |
Woodson | 49 | $861,473 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 457 | $695,672 | 54 days |
Distressed Homes | 5 | $451,780 | 112 days |
Multi-Million Dollar Homes | 36 | $1,969,155 | 102 days |
Newly Built Homes | 54 | $822,639 | 81 days |
Homes with a Pool | 9 | $987,654 | 62 days |
Reduced Price Homes | 3 | $920,830 | 34 days |