Fairfax Market Report
$829,244
AVERAGE PRICE OF 359 HOMES$491,600
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,830,476
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$1,103,271
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,115,817
AVERAGE PRICE OF 6 HOMES WITH A POOL$645,685
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $829,244 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $286,786 |
2 bedrooms | $472,364 |
3 bedrooms | $644,132 |
4 bedrooms | $812,540 |
5 bedrooms | $1,103,970 |
Fairfax Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 290 | 237 | 208 | 278 |
Average Price | n/a | $787,314 | $771,336 | $760,164 | $748,072 |
Avg Price Change | n/a | +2.07% | +1.47% | +1.62% | n/a |
Median Price | n/a | $676,745 | $630,892 | $628,811 | $624,363 |
Med Price Change | n/a | +7.27% | +0.33% | +0.71% | n/a |
Avg Bedrooms | n/a | 3.08 beds | 2.91 beds | 2.67 beds | 2.67 beds |
Avg Bathrooms | n/a | 2.98 baths | 2.78 baths | 2.55 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chantilly | 19 | $713,902 | 16 days |
Fairfax | 76 | $782,766 | 43 days |
Oakton | 38 | $632,954 | 46 days |
Robinson Secondary School | 21 | $762,666 | 18 days |
Woodson | 59 | $961,864 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 359 | $829,244 | 47 days |
Distressed Homes | 3 | $491,600 | 139 days |
Multi-Million Dollar Homes | 59 | $1,830,476 | 85 days |
Newly Built Homes | 47 | $1,103,271 | 107 days |
Homes with a Pool | 6 | $1,115,817 | 16 days |
Reduced Price Homes | 7 | $645,685 | 27 days |