Chantilly Market Report
$947,248
AVERAGE PRICE OF 180 HOMES$1,075,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,093,010
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$806,461
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$1,694,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$515,557
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
| Average Price | $947,248 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
| 1 bedroom | $298,000 |
| 2 bedrooms | $497,661 |
| 3 bedrooms | $656,130 |
| 4 bedrooms | $1,093,543 |
| 5 bedrooms | $1,171,393 |
Chantilly Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 138 | 111 | 103 | 103 | 122 |
| Average Price | $1,097,456 | $1,156,267 | $1,157,488 | $1,164,711 | $1,079,686 |
| Avg Price Change | -5.36% | -0.11% | -0.62% | +7.87% | -2.36% |
| Median Price | $720,630 | $703,258 | $683,353 | $675,177 | $689,651 |
| Med Price Change | +2.47% | +2.91% | +1.21% | -2.14% | -1.41% |
| Avg Bedrooms | 3 beds | 2.94 beds | 2.86 beds | 2.81 beds | 2.98 beds |
| Avg Bathrooms | 3.21 baths | 3.16 baths | 3.08 baths | 3.08 baths | 3.2 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Westfield | 50 | $639,854 | 78 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 180 | $947,248 | 59 days |
| Distressed Homes | 1 | $1,075,000 | 431 days |
| Multi-Million Dollar Homes | 36 | $2,093,010 | 97 days |
| Newly Built Homes | 51 | $806,461 | 93 days |
| Homes with a Pool | 2 | $1,694,500 | 6 days |
| Reduced Price Homes | 7 | $515,557 | 43 days |
