Centreville Market Report
$694,397
AVERAGE PRICE OF 146 HOMES$1,518,907
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$2,590,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,535,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $694,397 |
| Avg Bedrooms | 3.22 beds |
| Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
| 1 bedroom | $265,657 |
| 2 bedrooms | $423,284 |
| 3 bedrooms | $596,432 |
| 4 bedrooms | $825,635 |
| 5 bedrooms | $1,098,712 |
Centreville Home Price Trends
| 7/2026 | 6/2026 | 5/2026 | 4/2026 | 3/2026 | |
|---|---|---|---|---|---|
| Total Listings | 150 | n/a | n/a | 158 | 129 |
| Average Price | $683,666 | n/a | n/a | $767,545 | $791,479 |
| Avg Price Change | n/a | n/a | n/a | -3.12% | -1.97% |
| Median Price | $592,998 | n/a | n/a | $595,468 | $603,009 |
| Med Price Change | n/a | n/a | n/a | -1.27% | -2.52% |
| Avg Bedrooms | 3.16 beds | n/a | n/a | 3.04 beds | 3.05 beds |
| Avg Bathrooms | 3.28 baths | n/a | n/a | 3.18 baths | 3.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centreville | 44 | $601,395 | 42 days |
| Chantilly | 2 | $1,210,000 | 17 days |
| Freedom | 2 | $1,974,950 | 30 days |
| Westfield | 46 | $740,147 | 30 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 146 | $694,397 | 44 days |
| Multi-Million Dollar Homes | 15 | $1,518,907 | 82 days |
| Newly Built Homes | 1 | $2,590,000 | 181 days |
| Homes with a Pool | 2 | $1,535,000 | 83 days |
