Centreville Market Report
$743,676
AVERAGE PRICE OF 71 HOMES$1,559,720
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,474,686
AVERAGE PRICE OF 7 NEWLY BUILT HOMESAverage Home
Average Price | $743,676 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
2 bedrooms | $344,388 |
3 bedrooms | $509,096 |
4 bedrooms | $840,457 |
5 bedrooms | $1,322,204 |
Centreville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 99 | 131 | 134 | 157 | 174 |
Average Price | $669,149 | $671,344 | $729,565 | $713,905 | $716,761 |
Avg Price Change | -0.33% | -8.67% | +2.19% | -0.40% | +2.54% |
Median Price | $518,176 | $530,723 | $556,784 | $550,120 | $574,620 |
Med Price Change | -2.42% | -4.91% | +1.21% | -4.45% | +0.27% |
Avg Bedrooms | 2.82 beds | 3.05 beds | 3.17 beds | 3.26 beds | 3.4 beds |
Avg Bathrooms | 3 baths | 3.28 baths | 3.32 baths | 3.42 baths | 3.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centreville | 20 | $517,464 | 53 days |
Chantilly | 3 | $798,000 | 45 days |
Freedom | 4 | $1,279,700 | 29 days |
Westfield | 18 | $754,191 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 71 | $743,676 | 68 days |
Multi-Million Dollar Homes | 15 | $1,559,720 | 116 days |
Newly Built Homes | 7 | $1,474,686 | 39 days |