Alexandria Market Report
$892,198
AVERAGE PRICE OF 813 HOMES$210,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,658,415
AVERAGE PRICE OF 140 MULTI-MILLION DOLLAR HOMES$1,418,850
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$2,673,974
AVERAGE PRICE OF 14 HOMES WITH A POOL$836,162
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
| Average Price | $892,198 |
| Avg Bedrooms | 2.59 beds |
| Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
| 1 bedroom | $327,591 |
| 2 bedrooms | $545,122 |
| 3 bedrooms | $753,399 |
| 4 bedrooms | $1,014,142 |
| 5 bedrooms | $1,349,786 |
Alexandria Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 872 | 1,023 | 1,130 | 1,122 | 1,034 |
| Average Price | $885,336 | $841,498 | $905,184 | $902,713 | $838,074 |
| Avg Price Change | +5.21% | -7.57% | +0.27% | +7.71% | +4.06% |
| Median Price | $594,102 | $637,716 | $664,104 | $672,110 | $672,057 |
| Med Price Change | -7.34% | -4.14% | -1.21% | +0.01% | -2.63% |
| Avg Bedrooms | 2.6 beds | 2.7 beds | 2.7 beds | 2.76 beds | 2.81 beds |
| Avg Bathrooms | 2.47 baths | 2.54 baths | 2.54 baths | 2.55 baths | 2.58 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Alexandria City | 117 | $786,938 | 68 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 813 | $892,198 | 86 days |
| Distressed Homes | 2 | $210,000 | 159 days |
| Multi-Million Dollar Homes | 140 | $2,658,415 | 114 days |
| Newly Built Homes | 57 | $1,418,850 | 137 days |
| Homes with a Pool | 14 | $2,673,974 | 104 days |
| Reduced Price Homes | 32 | $836,162 | 67 days |
