Fairfax
Fairfax Market Report
$1,099,956
AVERAGE PRICE OF 2,000 HOMES$2,373,610
AVERAGE PRICE OF 262 NEWLY BUILT HOMES$4,105,769
AVERAGE PRICE OF 72 HOMES WITH A POOL$2,418,367
AVERAGE PRICE OF 558 MULTI-MILLION DOLLAR HOMES$1,054,424
AVERAGE PRICE OF 60 REDUCED PRICE HOMES$572,250
AVERAGE PRICE OF 4 DISTRESSED HOMESAverage Home
| Average Price | $1,099,956 |
| Avg Bedrooms | 3.5 beds |
| Avg Bathrooms | 3.24 baths |
Average Price by Bedrooms
| 1 bedroom | $312,496 |
| 2 bedrooms | $492,455 |
| 3 bedrooms | $691,353 |
| 4 bedrooms | $1,003,153 |
| 5 bedrooms | $1,559,023 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| McLean High School | 116 | $2,032,204 | 69 days |
| South Lakes High School | 96 | $727,193 | 52 days |
| Langley High School | 90 | $3,865,173 | 65 days |
| Westfield High School | 87 | $699,958 | 54 days |
| Marshall High School | 80 | $1,111,333 | 70 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,099,956 | 59 days |
| Newly Built Homes | 262 | $2,373,610 | 74 days |
| Homes with a Pool | 72 | $4,105,769 | 66 days |
| Multi-Million Dollar Homes | 558 | $2,418,367 | 69 days |
| Reduced Price Homes | 60 | $1,054,424 | 66 days |
| Distressed Homes | 4 | $572,250 | 91 days |
