Fairfax
Fairfax Market Report
$1,076,454
AVERAGE PRICE OF 2,000 HOMES$2,078,889
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$3,077,913
AVERAGE PRICE OF 51 HOMES WITH A POOL$2,022,648
AVERAGE PRICE OF 630 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,076,454 |
| Avg Bedrooms | 3.58 beds |
| Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
| 1 bedroom | $335,757 |
| 2 bedrooms | $490,154 |
| 3 bedrooms | $707,989 |
| 4 bedrooms | $1,030,716 |
| 5 bedrooms | $1,471,784 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| McLean High School | 107 | $2,431,207 | 15 days |
| South Lakes High School | 103 | $765,648 | 15 days |
| Robinson Secondary | 89 | $957,792 | 16 days |
| Madison High School | 85 | $1,607,163 | 15 days |
| Westfield High School | 82 | $671,584 | 15 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $1,076,454 | 15 days |
| Newly Built Homes | 119 | $2,078,889 | 15 days |
| Homes with a Pool | 51 | $3,077,913 | 14 days |
| Multi-Million Dollar Homes | 630 | $2,022,648 | 16 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
