Fairfax
Fairfax Market Report
$918,718
AVERAGE PRICE OF 2,000 HOMES$2,012,767
AVERAGE PRICE OF 104 NEWLY BUILT HOMES$2,533,469
AVERAGE PRICE OF 59 HOMES WITH A POOL$1,934,130
AVERAGE PRICE OF 480 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $918,718 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 3.01 baths |
Average Price by Bedrooms
| 1 bedroom | $317,301 |
| 2 bedrooms | $473,510 |
| 3 bedrooms | $679,751 |
| 4 bedrooms | $979,965 |
| 5 bedrooms | $1,427,057 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Lakes High School | 112 | $705,501 | 24 days |
| Westfield High School | 97 | $718,343 | 20 days |
| Oakton High School | 91 | $772,084 | 26 days |
| Langley High School | 86 | $2,631,613 | 22 days |
| Marshall High School | 81 | $928,767 | 25 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $918,718 | 24 days |
| Newly Built Homes | 104 | $2,012,767 | 24 days |
| Homes with a Pool | 59 | $2,533,469 | 25 days |
| Multi-Million Dollar Homes | 480 | $1,934,130 | 23 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
