Reston
Reston Market Report
$729,746
AVERAGE PRICE OF 254 HOMES$572,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,565,138
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$1,055,015
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,738,800
AVERAGE PRICE OF 5 HOMES WITH A POOL$673,510
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
| Average Price | $729,746 |
| Avg Bedrooms | 2.66 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $325,979 |
| 2 bedrooms | $444,908 |
| 3 bedrooms | $678,895 |
| 4 bedrooms | $1,020,872 |
| 5 bedrooms | $1,365,137 |
Reston Home Price Trends
| 4/2026 | 3/2026 | 2/2026 | 1/2026 | 12/2025 | |
|---|---|---|---|---|---|
| Total Listings | 245 | 224 | 183 | 142 | 161 |
| Average Price | $741,427 | $738,250 | $733,528 | $676,947 | $634,513 |
| Avg Price Change | +0.43% | +0.64% | +8.36% | +6.69% | -2.04% |
| Median Price | $588,374 | $580,714 | $576,776 | $542,976 | $536,861 |
| Med Price Change | +1.32% | +0.68% | +6.22% | +1.14% | -2.59% |
| Avg Bedrooms | 2.67 beds | 2.57 beds | 2.54 beds | 2.45 beds | 2.5 beds |
| Avg Bathrooms | 2.58 baths | 2.57 baths | 2.54 baths | 2.43 baths | 2.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| South Lakes | 142 | $641,372 | 37 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 254 | $729,746 | 48 days |
| Distressed Homes | 2 | $572,500 | 47 days |
| Multi-Million Dollar Homes | 47 | $1,565,138 | 59 days |
| Newly Built Homes | 6 | $1,055,015 | 164 days |
| Homes with a Pool | 5 | $1,738,800 | 30 days |
| Reduced Price Homes | 19 | $673,510 | 36 days |
