Manassas
Manassas Market Report
$616,186
AVERAGE PRICE OF 427 HOMES$1,357,721
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$604,997
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$955,455
AVERAGE PRICE OF 18 HOMES WITH A POOLAverage Home
| Average Price | $616,186 |
| Avg Bedrooms | 3.51 beds |
| Avg Bathrooms | 3.34 baths |
Average Price by Bedrooms
| 1 bedroom | $332,966 |
| 2 bedrooms | $363,608 |
| 3 bedrooms | $518,616 |
| 4 bedrooms | $685,543 |
| 5 bedrooms | $889,101 |
Manassas Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 434 | 419 | n/a | n/a | 403 |
| Average Price | $614,275 | $604,275 | n/a | n/a | $765,079 |
| Avg Price Change | +1.65% | n/a | n/a | n/a | -0.55% |
| Median Price | $575,892 | $570,986 | n/a | n/a | $561,198 |
| Med Price Change | +0.86% | n/a | n/a | n/a | -2.10% |
| Avg Bedrooms | 3.51 beds | 3.46 beds | n/a | n/a | 3.09 beds |
| Avg Bathrooms | 3.35 baths | 3.33 baths | n/a | n/a | 2.89 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Charles J. Colgan Senior | 26 | $892,622 | 55 days |
| Osbourn | 74 | $538,937 | 55 days |
| Osbourn Park | 59 | $692,335 | 59 days |
| Stonewall Jackson | 11 | $446,118 | 54 days |
| Unity Reed | 58 | $531,821 | 71 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 427 | $616,186 | 54 days |
| Multi-Million Dollar Homes | 23 | $1,357,721 | 60 days |
| Newly Built Homes | 78 | $604,997 | 89 days |
| Homes with a Pool | 18 | $955,455 | 49 days |
