Centreville
Centreville Market Report
$689,242
AVERAGE PRICE OF 153 HOMES$1,548,581
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$2,590,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,562,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
| Average Price | $689,242 |
| Avg Bedrooms | 3.2 beds |
| Avg Bathrooms | 3.29 baths |
Average Price by Bedrooms
| 1 bedroom | $265,783 |
| 2 bedrooms | $424,996 |
| 3 bedrooms | $589,006 |
| 4 bedrooms | $836,235 |
| 5 bedrooms | $1,224,330 |
Centreville Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 158 | 129 | 101 |
| Average Price | n/a | n/a | $767,545 | $791,479 | $807,054 |
| Avg Price Change | n/a | n/a | -3.12% | -1.97% | +3.96% |
| Median Price | n/a | n/a | $595,468 | $603,009 | $618,196 |
| Med Price Change | n/a | n/a | -1.27% | -2.52% | +6.47% |
| Avg Bedrooms | n/a | n/a | 3.04 beds | 3.05 beds | 3.05 beds |
| Avg Bathrooms | n/a | n/a | 3.18 baths | 3.13 baths | 3.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Centreville | 53 | $609,735 | 41 days |
| Chantilly | 2 | $1,259,500 | 15 days |
| Freedom | 1 | $1,949,900 | 12 days |
| Westfield | 42 | $752,942 | 31 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 153 | $689,242 | 41 days |
| Multi-Million Dollar Homes | 16 | $1,548,581 | 77 days |
| Newly Built Homes | 1 | $2,590,000 | 156 days |
| Homes with a Pool | 2 | $1,562,500 | 89 days |
