Ashburn
Ashburn Market Report
$924,913
AVERAGE PRICE OF 346 HOMES$604,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,777,305
AVERAGE PRICE OF 75 MULTI-MILLION DOLLAR HOMES$837,125
AVERAGE PRICE OF 97 NEWLY BUILT HOMES$1,974,129
AVERAGE PRICE OF 7 HOMES WITH A POOL$697,836
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
| Average Price | $924,913 |
| Avg Bedrooms | 3.28 beds |
| Avg Bathrooms | 3.56 baths |
Average Price by Bedrooms
| 1 bedroom | $371,600 |
| 2 bedrooms | $512,631 |
| 3 bedrooms | $706,150 |
| 4 bedrooms | $1,015,809 |
| 5 bedrooms | $1,511,067 |
Ashburn Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 323 | 277 | 232 | 259 | 318 |
| Average Price | $889,323 | $875,054 | $845,765 | $832,847 | $827,627 |
| Avg Price Change | +1.63% | +3.46% | +1.55% | +0.63% | -2.23% |
| Median Price | $742,834 | $721,148 | $715,611 | $701,214 | $713,756 |
| Med Price Change | +3.01% | +0.77% | +2.05% | -1.79% | +0.85% |
| Avg Bedrooms | 3.23 beds | 3.18 beds | 3.1 beds | 3.07 beds | 3.2 beds |
| Avg Bathrooms | 3.54 baths | 3.47 baths | 3.37 baths | 3.3 baths | 3.41 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Riverside | 63 | $916,805 | 45 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 346 | $924,913 | 55 days |
| Distressed Homes | 3 | $604,933 | 43 days |
| Multi-Million Dollar Homes | 75 | $1,777,305 | 69 days |
| Newly Built Homes | 97 | $837,125 | 66 days |
| Homes with a Pool | 7 | $1,974,129 | 62 days |
| Reduced Price Homes | 13 | $697,836 | 48 days |
