Arlington
Arlington Market Report
$1,017,716
AVERAGE PRICE OF 722 HOMES$2,014,015
AVERAGE PRICE OF 251 MULTI-MILLION DOLLAR HOMES$2,670,905
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$2,180,571
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
| Average Price | $1,017,716 |
| Avg Bedrooms | 2.69 beds |
| Avg Bathrooms | 2.7 baths |
Average Price by Bedrooms
| 1 bedroom | $358,851 |
| 2 bedrooms | $606,751 |
| 3 bedrooms | $1,062,837 |
| 4 bedrooms | $1,369,836 |
| 5 bedrooms | $2,012,391 |
Arlington Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 713 | 740 | n/a | n/a | 701 |
| Average Price | $992,424 | $991,069 | n/a | n/a | $1,078,789 |
| Avg Price Change | +0.14% | n/a | n/a | n/a | +1.89% |
| Median Price | $647,011 | $681,370 | n/a | n/a | $785,796 |
| Med Price Change | -5.31% | n/a | n/a | n/a | +3.38% |
| Avg Bedrooms | 2.65 beds | 2.69 beds | n/a | n/a | 2.76 beds |
| Avg Bathrooms | 2.64 baths | 2.64 baths | n/a | n/a | 2.69 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Wakefield | 134 | $788,605 | 65 days |
| Washington Lee | 24 | $1,052,229 | 58 days |
| Washington-Liberty | 89 | $1,271,512 | 67 days |
| Yorktown | 167 | $1,465,060 | 75 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 722 | $1,017,716 | 66 days |
| Multi-Million Dollar Homes | 251 | $2,014,015 | 78 days |
| Newly Built Homes | 84 | $2,670,905 | 132 days |
| Homes with a Pool | 7 | $2,180,571 | 57 days |
