Alexandria
Alexandria Market Report
$843,088
AVERAGE PRICE OF 815 HOMES$525,142
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,714,081
AVERAGE PRICE OF 184 MULTI-MILLION DOLLAR HOMES$1,079,860
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$1,427,509
AVERAGE PRICE OF 11 HOMES WITH A POOL$876,989
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $843,088 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.67 baths |
Average Price by Bedrooms
1 bedroom | $415,339 |
2 bedrooms | $587,029 |
3 bedrooms | $829,626 |
4 bedrooms | $935,704 |
5 bedrooms | $1,224,287 |
Alexandria Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 727 | 661 | 752 | 924 | 1,011 |
Average Price | $901,442 | $889,124 | $847,323 | $801,070 | $825,635 |
Avg Price Change | +1.39% | +4.93% | +5.77% | -3.07% | -0.17% |
Median Price | $668,148 | $652,033 | $649,856 | $649,676 | $658,615 |
Med Price Change | +2.47% | +0.33% | +0.03% | -1.38% | +1.31% |
Avg Bedrooms | 2.82 beds | 2.78 beds | 2.73 beds | 2.74 beds | 2.78 beds |
Avg Bathrooms | 2.67 baths | 2.63 baths | 2.56 baths | 2.57 baths | 2.6 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexandria City | 111 | $1,024,766 | 53 days |
Edison | 59 | $613,933 | 26 days |
Hayfield Secondary School | 32 | $672,752 | 32 days |
T.C. Williams | 67 | $738,662 | 75 days |
West Potomac | 73 | $965,236 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 815 | $843,088 | 65 days |
Distressed Homes | 7 | $525,142 | 120 days |
Multi-Million Dollar Homes | 184 | $1,714,081 | 102 days |
Newly Built Homes | 96 | $1,079,860 | 133 days |
Homes with a Pool | 11 | $1,427,509 | 66 days |
Reduced Price Homes | 15 | $876,989 | 43 days |