Alexandria
Alexandria Market Report
$798,009
AVERAGE PRICE OF 839 HOMES$564,766
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,690,399
AVERAGE PRICE OF 164 MULTI-MILLION DOLLAR HOMES$1,084,097
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$1,197,945
AVERAGE PRICE OF 20 HOMES WITH A POOL$840,963
AVERAGE PRICE OF 51 REDUCED PRICE HOMESAverage Home
Average Price | $798,009 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $407,294 |
2 bedrooms | $541,145 |
3 bedrooms | $824,386 |
4 bedrooms | $1,008,627 |
5 bedrooms | $1,064,637 |
Alexandria Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 787 | 845 | 868 | 870 | 835 |
Average Price | $813,990 | $812,066 | $817,153 | $834,126 | $836,206 |
Avg Price Change | +0.24% | -0.63% | -2.08% | -0.25% | -0.51% |
Median Price | $680,764 | $694,170 | $702,671 | $707,450 | $696,707 |
Med Price Change | -1.97% | -1.22% | -0.68% | +1.54% | +2.94% |
Avg Bedrooms | 2.71 beds | 2.75 beds | 2.8 beds | 2.83 beds | 2.82 beds |
Avg Bathrooms | 2.57 baths | 2.6 baths | 2.61 baths | 2.64 baths | 2.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alexandria City | 127 | $953,939 | 42 days |
Edison | 84 | $622,928 | 35 days |
Hayfield Secondary School | 26 | $724,095 | 33 days |
T.C. Williams | 57 | $694,204 | 83 days |
West Potomac | 68 | $886,091 | 54 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 839 | $798,009 | 61 days |
Distressed Homes | 6 | $564,766 | 53 days |
Multi-Million Dollar Homes | 164 | $1,690,399 | 107 days |
Newly Built Homes | 87 | $1,084,097 | 165 days |
Homes with a Pool | 20 | $1,197,945 | 56 days |
Reduced Price Homes | 51 | $840,963 | 47 days |