Washington, DC
Washington Market Report
$923,171
AVERAGE PRICE OF 3,077 HOMES$416,393
AVERAGE PRICE OF 65 DISTRESSED HOMES$2,292,416
AVERAGE PRICE OF 701 MULTI-MILLION DOLLAR HOMES$761,270
AVERAGE PRICE OF 411 NEWLY BUILT HOMES$5,682,410
AVERAGE PRICE OF 31 HOMES WITH A POOL$740,297
AVERAGE PRICE OF 98 REDUCED PRICE HOMESAverage Home
Average Price | $923,171 |
Avg Bedrooms | 2.23 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $430,079 |
2 bedrooms | $719,809 |
3 bedrooms | $979,468 |
4 bedrooms | $1,178,295 |
5 bedrooms | $1,971,516 |
Washington Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 3,031 | 2,821 | 3,252 | 3,646 | 3,648 |
Average Price | $929,833 | $942,413 | $931,623 | $927,285 | $940,127 |
Avg Price Change | -1.35% | +1.16% | +0.47% | -1.38% | +0.25% |
Median Price | $597,772 | $600,210 | $605,798 | $627,292 | $649,955 |
Med Price Change | -0.41% | -0.93% | -3.55% | -3.61% | +0.65% |
Avg Bedrooms | 2.27 beds | 2.34 beds | 2.33 beds | 2.36 beds | 2.42 beds |
Avg Bathrooms | 2.07 baths | 2.12 baths | 2.11 baths | 2.14 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cardozo Education Campus | 50 | $827,514 | 99 days |
Dunbar Senior | 28 | $859,021 | 96 days |
Eastern | 28 | $998,291 | 33 days |
Wilson | 38 | $1,667,166 | 81 days |
Wilson Senior | 145 | $1,162,604 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,077 | $923,171 | 84 days |
Distressed Homes | 65 | $416,393 | 213 days |
Multi-Million Dollar Homes | 701 | $2,292,416 | 103 days |
Newly Built Homes | 411 | $761,270 | 92 days |
Homes with a Pool | 31 | $5,682,410 | 138 days |
Reduced Price Homes | 98 | $740,297 | 77 days |